METARS:
FMCH 300000Z 21025G35KT 9999 FEW020 25/17 Q1016 TEMPO 19014KT
FMCH 292300Z 21025G35KT 9999 FEW020 25/16 Q1017 TEMPO 18015G30KT
FMCH 292200Z 18022G33KT 9999 FEW020 24/17 Q1018 NOSIG
FMCH 292000Z 22024KT 9999 FEW020 25/18 Q1018 NOSIG
FMCH 291900Z 18020G30KT 9999 FEW022 24/17 Q1018 NOSIG
FMCH 291800Z 20019KT 9999 FEW025 25/16 Q1019 NOSIG
FMCH 291700Z 19022G35KT 9999 FEW025 25/17 Q1018 NOSIG
CLIQUE SOBRE AS IMAGENS ABAIXO PARA AMPLIÁ-LAS:
ILS Aproximação a pista 02 (Gráficos: AIS ASECNA)
Mapa (Cortesia Google Earth):FMCH 300000Z 21025G35KT 9999 FEW020 25/17 Q1016 TEMPO 19014KT
FMCH 292300Z 21025G35KT 9999 FEW020 25/16 Q1017 TEMPO 18015G30KT
FMCH 292200Z 18022G33KT 9999 FEW020 24/17 Q1018 NOSIG
FMCH 292000Z 22024KT 9999 FEW020 25/18 Q1018 NOSIG
FMCH 291900Z 18020G30KT 9999 FEW022 24/17 Q1018 NOSIG
FMCH 291800Z 20019KT 9999 FEW025 25/16 Q1019 NOSIG
FMCH 291700Z 19022G35KT 9999 FEW025 25/17 Q1018 NOSIG
CLIQUE SOBRE AS IMAGENS ABAIXO PARA AMPLIÁ-LAS:
ILS Aproximação a pista 02 (Gráficos: AIS ASECNA)
Weather Satellite Infrared Image 29.6. 23:00Z (Foto: Eumetsat):
Fonte: The Aviation Herald
Nenhum comentário:
Postar um comentário