Ranking | Empresa Aérea | Total |
1 | DELTA AIR LINES | 28,566 |
2 | AMERICAN AIRLINES | 27,545 |
3 | US AIRWAYS | 24,473 |
4 | UNITED AIRLINES | 24,429 |
5 | SOUTHWEST AIRLINES | 23,315 |
6 | CONTINENTAL AIRLINES | 20,826 |
7 | NORTHWEST AIRLINES | 17,178 |
8 | LUFTHANSA GERMAN AIRLINES | 13,361 |
9 | AIR FRANCE | 11,261 |
10 | AIR CANADA | 10,882 |
11 | CHINA SOUTHERN AIRLINES | 8,414 |
12 | CHINA EASTERN AIRLINES | 7,170 |
13 | ALL NIPPON AIRWAYS | 6,901 |
14 | BRITISH AIRWAYS | 6,897 |
15 | ALASKA AIRLINES | 6,773 |
16 | RYANAIR | 6,744 |
17 | IBERIA | 6,554 |
18 | SAS SCANDINAVIAN AIRLINES | 6,273 |
19 | TAM LINHAS AEREAS | 5,542 |
20 | AIRTRAN AIRWAYS | 5,284 |
21 | AIR CHINA | 5,257 |
22 | EASYJET | 5,208 |
23 | JAPAN AIRLINES INTERNATIONAL | 5,190 |
24 | QANTAS AIRWAYS | 5,119 |
25 | ALITALIA | 4,665 |
26 | AIR NEW ZEALAND | 4,361 |
27 | JETBLUE AIRWAYS CORPORATION | 4,250 |
28 | KLM-ROYAL DUTCH AIRLINES | 4,151 |
29 | GOL TRANSPORTES AEREOS | 4,147 |
30 | AIR BERLIN | 3,755 |
31 | AEROMEXICO | 3,498 |
32 | TURKISH AIRLINES | 3,067 |
33 | AUSTRIAN AIRLINES AG | 2,959 |
34 | MALAYSIA AIRLINES | 2,820 |
35 | MEXICANA DE AVIACION | 2,763 |
36 | FRONTIER AIRLINES INC. | 2,761 |
37 | FLYBE | 2,738 |
38 | VIRGIN BLUE | 2,698 |
39 | JET AIRWAYS INDIA | 2,662 |
40 | SOUTH AFRICAN AIRWAYS | 2,658 |
41 | KOREAN AIR | 2,610 |
42 | SWISS | 2,584 |
43 | WESTJET | 2,448 |
44 | SAUDI ARABIAN AIRLINES | 2,434 |
45 | INDIAN AIRLINES | 2,393 |
46 | MIDWEST AIRLINES | 2,382 |
47 | HAINAN AIRLINES | 2,243 |
48 | AVIANCA | 2,214 |
49 | SHENZHEN AIRLINES | 2,054 |
50 | SPANAIR | 2,045 |
51 | FRONTIER FLYING SERVICE | 2,044 |
52 | WIDEROE'S FLYVESELSKAP | 2,039 |
53 | ASIANA AIRLINES | 1,944 |
54 | TAP AIR PORTUGAL | 1,910 |
55 | THAI AIRWAYS INTERNATIONAL | 1,887 |
56 | EMIRATES | 1,880 |
57 | XIAMEN AIRLINES COMPANY | 1,868 |
58 | AIR DECCAN | 1,850 |
59 | GARUDA INDONESIA | 1,845 |
60 | FINNAIR | 1,824 |
61 | LOT - POLISH AIRLINES | 1,786 |
62 | AIR ONE | 1,756 |
63 | BMI BRITISH MIDLAND | 1,737 |
64 | AEROFLOT RUSSIAN AIRLINES | 1,730 |
65 | KINGFISHER AIRLINES | 1,711 |
66 | AIRASIA | 1,620 |
67 | OLYMPIC AIRLINES | 1,609 |
68 | SINGAPORE AIRLINES | 1,575 |
69 | CAPE AIR | 1,560 |
70 | LAN AIRLINES | 1,538 |
71 | BRUSSELS AIRLINES | 1,519 |
72 | GREAT LAKES AIRLINES | 1,481 |
73 | COPA AIRLINES | 1,467 |
74 | SHANGHAI AIRLINES | 1,464 |
75 | EGYPTAIR | 1,454 |
76 | CATHAY PACIFIC AIRWAYS | 1,436 |
77 | AER LINGUS | 1,428 |
78 | EXPRESSJET AIRLINES, INC. | 1,382 |
79 | CZECH AIRLINES | 1,367 |
80 | REGIONAL EXPRESS | 1,351 |
81 | AEROLINEAS ARGENTINAS | 1,317 |
82 | SHANDONG AIRLINES | 1,314 |
83 | VIETNAM AIRLINES | 1,298 |
84 | TUIFLY | 1,271 |
85 | JETSTAR AIRWAYS | 1,251 |
86 | SPIRIT AIRLINES | 1,250 |
87 | QATAR AIRWAYS | 1,250 |
88 | SICHUAN AIRLINES | 1,198 |
89 | NORWEGIAN AIR SHUTTLE | 1,190 |
90 | BINTER CANARIAS | 1,174 |
91 | AIR EUROPA | 1,156 |
92 | UTAIR AVIATION | 1,139 |
93 | GERMANWINGS | 1,108 |
94 | HAWAIIAN AIRLINES | 1,078 |
95 | ALMA | 1,066 |
96 | LION AIR | 1,064 |
97 | ADAM AIR | 1,050 |
98 | ROYAL AIR MAROC | 1,045 |
99 | LIAT (1974) | 1,006 |
100 | PAKISTAN INTERNATIONAL AIRLINES | 998 |
Fonte: U.S. Department of Transportation’s Bureau of Transportation Statistics (BTS)
Nenhum comentário:
Postar um comentário