1 | | Southwest Airlines1,923,020 |
2 | | AirAsia1,361,945 |
3 | | KLM995,090 |
4 | | Lufthansa652,510 |
5 | | Air France604,694 |
6 | | Alitalia564,336 |
7 | | JetBlue Airways557,489 |
8 | | Malaysia Airlines458,434 |
9 | | Jet Airways362,008 |
10 | | United334,672 |
11 | | JAPAN AIRLINES300,106 |
12 | | Delta286,520 |
13 | | American Airlines252,854 |
14 | | Turkish Airlines249,557 |
15 | | Qatar Airways221,399 |
16 | | British Airways197,729 |
17 | | WestJet190,349 |
18 | | Air New Zealand181,353 |
19 | | TAP PORTUGAL178,870 |
20 | | Aeromexico177,021 |
21 | | Vueling People!168,123 |
22 | | Alaska Airlines161,401 |
23 | | SAS155,941 |
24 | | All Nippon Airways136,977 |
25 | | Singapore Airlines135,599 |
26 | | Qantas133,096 |
27 | | Virgin Atlantic132,003 |
28 | | Cathay Pacific Airways 128,492 |
29 | | AEGEAN AIRLINES124,642 |
30 | | Germanwings104,301 |
31 | | TAM Airlines93,404 |
32 | | Royal Jordanian Airlines93,100 |
33 | | Iberia Líneas Aéreas89,463 |
34 | | Austrian Airlines83,791 |
35 | | airberlin.com82,296 |
36 | | EasyJet78,280 |
37 | | Air Canada76,003 |
38 | | Finnair73,398 |
39 | | Etihad Airways66,109 |
40 | | Aerolíneas Argentinas54,840 |
41 | | South East Asian Airlines (SEAIR)49,656 |
42 | | Blue148,883 |
43 | | Brussels Airlines46,865 |
44 | | Thai Airways41,297 |
45 | | Condor33,504 |
46 | | flyniki.com30,005 |
47 | | US Airways28,991 |
48 | | Air Mauritius27,107 |
49 | | Air Tahiti Nui26,591 |
50 | | South African Airways (USA)25,761 |
Nenhum comentário:
Postar um comentário